Box office top 20: 'Jumanji' hits No. 1 again
By Associated Press
Jan 16, 2018 6:07 PM CST
In this image released by 20th Century Fox, Tom Hanks portrays Ben Bradlee, left, and Meryl Streep portrays Katharine Graham in a scene from "The Post." (Niko Tavernise/20th Century Fox via AP)   (Associated Press)

NEW YORK (AP) — After finishing second behind "Star Wars: The Last Jedi" for two weeks, "Jumanji: Welcome to the Jungle" notched its second straight weekend atop the North American box office, taking in $35.2 million over the four-day Martin Luther King Jr. holiday weekend, according to final figures Tuesday.

Steven Spielberg's Pentagon Papers drama "The Post" took in $23.1 million in its nationwide launch, while the Liam Neeson thriller "The Commuter" opened with $15.8 million.

The Taraji P. Henson hit "Proud Mary" debuted with $11.7 million. And the sequel "Paddington 2," bowed with $15 million. Warner Bros. purchased the North American distribution rights for the Paddington Bear sequel from The Weinstein Co. last November.

The top 20 movies at U.S. and Canadian theaters Friday through Tuesday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Tuesday by comScore:

1. "Jumanji: Welcome to the Jungle," Sony, $35,176,695, 3,849 locations, $7,301 average, $291,312,604, 4 Weeks.

2. "The Post," 20th Century Fox, $23,055,654, 2,819 locations, $6,868 average, $27,544,891, 4 Weeks.

3. "The Greatest Showman," 20th Century Fox, $16,177,587, 2,938 locations, $4,244 average, $98,931,455, 4 Weeks.

4. "The Commuter," Lionsgate, $15,795,899, 2,892 locations, $4,738 average, $15,795,899, 1 Week.

5. "Paddington 2," Warner Bros., $15,003,359, 3,702 locations, $2,972 average, $15,003,359, 1 Week.

6. "Star Wars: The Last Jedi," Disney, $14,627,721, 3,090 locations, $3,836 average, $594,902,305, 5 Weeks.

7. "Insidious: The Last Key," Universal, $14,353,765, 3,150 locations, $3,943 average, $50,594,905, 2 Weeks.

8. "Proud Mary," Sony, $11,701,440, 2,125 locations, $4,687 average, $11,701,440, 1 Week.

9. "Pitch Perfect 3," Universal, $7,326,950, 2,505 locations, $2,393 average, $96,326,175, 4 Weeks.

10. "Darkest Hour," Focus Features, $5,415,720, 1,693 locations, $2,636 average, $36,631,272, 8 Weeks.

11. "Ferdinand," 20th Century Fox, $4,863,022, 2,154 locations, $1,638 average, $76,891,116, 5 Weeks.

12. "Coco," Disney, $4,618,538, 1,362 locations, $2,446 average, $198,161,978, 8 Weeks.

13. "Molly's Game," STX Entertainment, $4,618,479, 1,708 locations, $2,267 average, $21,447,576, 3 Weeks.

14. "I, Tonya," Neon Rated, $4,068,388, 517 locations, $6,504 average, $10,767,207, 6 Weeks.

15. "The Shape of Water," Fox Searchlight, $3,450,402, 723 locations, $3,921 average, $27,172,294, 7 Weeks.

16. "Three Billboards Outside Ebbing Missouri," Fox Searchlight, $3,075,421, 1,022 locations, $2,464 average, $29,283,880, 10 Weeks.

17. "Lady Bird," A24, $2,157,666, 652 locations, $2,712 average, $37,373,875, 11 Weeks.

18. "Wonder," Lionsgate, $1,627,928, 970 locations, $1,248 average, $129,016,502, 9 Weeks.

19. "All the Money in the World," Sony, $1,484,807, 1,408 locations, $869 average, $23,310,867, 3 Weeks.

20. "Phantom Thread," Focus Features, $1,391,276, 62 locations, $18,513 average, $2,473,054, 3 Weeks.

See 4 more photos