Diamondbacks 2, Reds 1, 15 innings,
By Associated Press
Jul 28, 2014 10:48 PM CDT

Arizona Cincinnati
ab r h biab r h bi
Inciart cf 6 0 0 0BHmltn cf6 0 0 0
DPerlt rf 6 0 0 0Bruce rf4 0 0 0
Gldsch 1b 5 0 1 0Frazier 3b6 0 0 0
Trumo lf 6 1 2 0Mesorc c5 1 2 1
MMntr c 5 0 1 1Heisey lf6 0 0 0
Prado 3b 5 1 0 0B.Pena 1b6 0 2 0
Gregrs 2b 6 0 2 0Negron 2b6 0 2 0
Ahmed ss 6 0 2 1Cozart ss2 0 0 0
CAndrs p 1 0 0 0Lutz ph1 0 0 0
Pachec ph 1 0 0 0Ju.Diaz p0 0 0 0
Ziegler p 0 0 0 0LeCure p0 0 0 0
EMrshl p 0 0 0 0Ludwck ph0 0 0 0
GParra ph 1 0 0 0Hoover p0 0 0 0
Delgad p 0 0 0 0Hannhn ph1 0 0 0
AMarte ph 1 0 0 0Bailey p2 0 0 0
OPerez p 0 0 0 0Schmkr ph1 0 0 0
A.Hill ph 1 0 0 0AChpm p0 0 0 0
A.Reed p 0 0 0 0Broxtn p0 0 0 0
RSantg ss0 0 0 0
Totals 50 2 8 2Totals46 1 6 1

Arizona 000 100 000 000 001—2
Cincinnati 010 000 000 000 000—1

DP_Arizona 1, Cincinnati 1. LOB_Arizona 7, Cincinnati 9. 2B_Trumbo (4), B.Pena (13). HR_Mesoraco (17). S_C.Anderson, B.Hamilton, Cozart, R.Santiago.

IP H R ER BB SO
Arizona
C.Anderson 7 3 1 1 2 8
Ziegler 2 1 0 0 0 3
E.Marshall 1 1 0 0 0 3
Delgado 2 0 0 0 2 1
O.Perez W,1-1 2 1 0 0 0 1
A.Reed S,25-30 1 0 0 0 1 2
Cincinnati
Bailey 8 5 1 1 1 3
A.Chapman 1 0 0 0 0 3
Broxton 1 0 0 0 0 0
Ju.Diaz 2 1 0 0 0 1
LeCure 1 1 0 0 0 2
Hoover L,1-8 2 1 1 1 2 3

HBP_by O.Perez (Ludwick).

Umpires_Home, Tripp Gibson; First, Chris Guccione; Second, Eric Cooper; Third, Tom Hallion.

T_4:34. A_30,288 (42,319).