Dodgers 6, Mets 2
By Associated Press
Aug 22, 2014 11:58 PM CDT

New York Los Angeles
ab r h biab r h bi
Grndrs rf 4 1 1 1DGordn 2b5 1 3 1
DnMrp 2b 4 1 1 0Puig cf4 1 0 0
DWrght 3b 4 0 1 0AdGnzl 1b4 1 0 0
Duda 1b 3 0 0 1Kemp rf4 0 1 2
dArnad c 4 0 1 0VnSlyk lf4 0 1 0
dnDkkr lf 3 0 0 0JuTrnr 3b3 1 2 0
Lagars cf 3 0 2 0A.Ellis c3 0 1 1
Flores ss 3 0 0 0Arrrrn ss3 2 1 0
Niese p 2 0 0 0Haren p2 0 1 1
CTorrs p 0 0 0 0Barney ph1 0 0 0
Niwnhs ph 0 0 0 0League p0 0 0 0
Campll ph 0 0 0 0Howell p0 0 0 0
RMontr p 0 0 0 0Ethier ph1 0 1 0
Evelnd p 0 0 0 0JWrght p0 0 0 0
Totals 30 2 6 2Totals34 6 11 5

New York 100 000 001—2
Los Angeles 001 010 31x—6

E_Duda (4), Flores 2 (3), Ju.Turner (9). DP_New York 2, Los Angeles 3. LOB_New York 3, Los Angeles 8. 2B_Kemp (28), Van Slyke (11), Ju.Turner (15), A.Ellis (9). 3B_D.Gordon (11). HR_Granderson (16). SB_Ju.Turner (5). CS_Ju.Turner (1). SF_Duda.

IP H R ER BB SO
New York
Niese L,7-9 6 2-3 8 5 2 3 4
C.Torres 1-3 1 0 0 0 1
R.Montero 1-3 1 1 1 1 1
Eveland 2-3 1 0 0 0 0
Los Angeles
Haren W,11-10 7 3 1 1 0 6
League 2-3 1 0 0 0 0
Howell 1-3 0 0 0 1 1
J.Wright 1 2 1 1 0 0

PB_A.Ellis.

Umpires_Home, Adam Hamari; First, CB Bucknor; Second, Dale Scott; Third, Brian Knight.

T_2:40. A_44,374 (56,000).