Cardinals 9, Cubs 6
By Associated Press
Aug 31, 2014 4:46 PM CDT

Chicago St. Louis
ab r h biab r h bi
Coghln lf 4 0 3 2MCrpnt 3b2 3 1 1
J.Baez 2b 5 0 0 0Grichk rf5 0 0 0
SCastro ss 3 1 1 0Hollidy lf4 2 3 4
Valuen 3b 5 1 3 2JhPerlt ss4 0 3 2
Alcantr cf 5 1 1 1YMolin c5 0 2 1
Watkns rf 4 0 1 0Jay cf4 0 1 0
Strop p 0 0 0 0Wong 2b3 1 1 1
Castillo c 1 0 0 0Kozma 2b1 1 1 0
Valaika 1b 3 1 1 0Descals 1b3 2 1 0
JoBakr c 3 1 1 0Lackey p1 0 0 0
Villanv p 0 0 0 0Choate p0 0 0 0
T.Wood p 1 1 0 0Tavers ph1 0 0 0
Grimm p 1 0 0 0Neshek p0 0 0 0
Wrght p 0 0 0 0MAdms ph1 0 0 0
Szczur rf 1 0 0 0Rosnthl p0 0 0 0
Totals 36 6 11 5Totals34 9 13 9

Chicago 050 000 100—6
St. Louis 000 130 23x—9

E_Lackey (3), M.Carpenter (14). DP_Chicago 2, St. Louis 1. LOB_Chicago 9, St. Louis 8. 2B_Valbuena (25), M.Carpenter (32), Holliday (32), Kozma (1). HR_Valbuena (15), Alcantara (7), Holliday (16), Wong (10). SB_Watkins (1). S_Jo.Baker, T.Wood, Lackey.

IP H R ER BB SO
Chicago
T.Wood 4 2-3 6 4 4 3 2
Grimm 1 1 0 0 0 0
W.Wright H,9 2-3 0 1 1 1 0
Strop BS,4-6 2-3 2 1 1 0 1
Villanueva L,5-7 1 4 3 3 1 2
St. Louis
Lackey 6 1-3 9 5 2 1 6
Choate 2-3 1 1 1 0 2
Neshek W,7-1 1 1 0 0 1 0
Rosenthal S,40-45 1 0 0 0 1 0

HBP_by Strop (Holliday), by Lackey (S.Castro).

Umpires_Home, Gabe Morales; First, Joe West; Second, Rob Drake; Third, Alan Porter.

T_3:26. A_45,148 (45,399).