Diamondbacks 7, Cubs 5
By Associated Press
Apr 22, 2014 10:16 PM CDT

Arizona Chicago
ab r h biab r h bi
GParra rf 5 0 1 0Bonifac cf3 0 1 1
Prado 3b 5 1 1 2Lake lf4 0 1 0
Gldsch 1b 5 1 2 0Rizzo 1b3 1 0 0
Monter c 3 2 1 1Ruggin rf4 1 1 2
Hill 2b 5 0 4 2Kalish rf0 0 0 0
C.Ross lf 5 0 1 1SCastro ss4 0 0 0
Owings ss 3 1 0 1Olt 3b4 1 1 0
Campn cf 4 1 0 0Castillo c4 1 1 0
Miley p 2 0 0 0Barney 2b1 1 0 1
Ziegler p 0 0 0 0Valuen ph1 0 0 0
Pnngtn ph 1 0 0 0Smrdzj p2 0 0 1
Cahill p 0 0 0 0HRndn p0 0 0 0
EChavz ph 0 0 0 0Strop p0 0 0 0
Pollock pr 0 1 0 0Russell p0 0 0 0
A.Reed p 0 0 0 0Grimm p0 0 0 0
Totals 38 7 10 7Totals30 5 5 5

Arizona 010 001 005—7
Chicago 000 032 000—5

E_Goldschmidt (3), Samardzija (1), S.Castro (3). DP_Arizona 1. LOB_Arizona 8, Chicago 3. 2B_Goldschmidt (9), Hill (7), Bonifacio (5). 3B_Hill (2). HR_Ruggiano (1). S_Barney. SF_Samardzija.

IP H R ER BB SO
Arizona
Miley 5 4 5 3 3 7
Ziegler 1 0 0 0 0 2
Cahill W,1-4 2 1 0 0 0 3
A.Reed S,4-5 1 0 0 0 0 1
Chicago
Samardzija 7 1-3 7 2 2 2 5
H.Rondon H,1 2-3 0 0 0 0 0
Strop L,0-2 H,2 2-3 1 4 1 2 2
Russell BS,2-2 0 1 1 1 0 0
Grimm 1-3 1 0 0 0 0

Russell pitched to 1 batter in the 9th.

Miley pitched to 2 batters in the 6th.

WP_Miley.

Umpires_Home, Tom Woodring; First, Brian O'Nora; Second, D.J. Reyburn; Third, Dan Bellino.

T_3:11. A_32,323 (41,072).