Marlins 7, Nationals 6
By Associated Press
Jul 28, 2014 9:32 PM CDT

Washington Miami
ab r h biab r h bi
Span cf 4 1 1 0Yelich lf5 0 0 0
Rendon 3b 5 2 2 0Vldspn 2b3 0 0 0
Werth rf 3 1 2 1JeBakr ph-2b2 0 1 2
McLoth rf 1 0 0 0Stanton rf3 1 0 0
LaRoch 1b 4 0 1 1McGeh 3b3 1 1 0
Dsmnd ss 3 1 0 0GJones 1b4 2 2 1
Harper lf 4 1 2 1Ozuna cf4 1 2 2
WRams c 3 0 0 1Sltlmch c3 0 1 1
Espinos 2b 4 0 1 2Hchvrr ss4 2 2 1
Zmrmn p 2 0 0 0Eovaldi p1 0 0 0
Walters ph 0 0 0 0DJnngs p0 0 0 0
Detwilr p 0 0 0 0Hatchr p0 0 0 0
Storen p 0 0 0 0Mrsnck ph1 0 0 0
RSorin p 0 0 0 0SDyson p0 0 0 0
Blevins p 0 0 0 0RJhnsn ph1 0 1 0
MDunn p0 0 0 0
Solano ph0 0 0 0
Totals 33 6 9 6Totals34 7 10 7

Washington 100 005 000—6
Miami 000 000 214—7

Two outs when winning run scored.

E_Hechavarria (10). DP_Miami 1. LOB_Washington 7, Miami 5. 2B_Harper (7), G.Jones (22). 3B_G.Jones (2), Hechavarria (4). S_Zimmermann. SF_LaRoche, Saltalamacchia.

IP H R ER BB SO
Washington
Zimmermann 7 4 2 2 1 6
Detwiler 2-3 2 1 1 0 0
Storen H,14 1-3 0 0 0 0 1
R.Soriano L,2-1 BS,4-29 1-3 3 4 4 1 0
Blevins 1-3 1 0 0 0 1
Miami
Eovaldi 5 1-3 6 5 5 2 3
Da.Jennings 1-3 1 1 0 2 0
Hatcher 1-3 0 0 0 0 0
S.Dyson 2 2 0 0 1 1
M.Dunn W,8-5 1 0 0 0 0 1

HBP_by R.Soriano (Solano). WP_R.Soriano, Eovaldi.

Umpires_Home, Brian O'Nora; First, D.J. Reyburn; Second, Ben May; Third, Jeff Kellogg.

T_3:17. A_20,027 (37,442).